Emerging Insights is a regular information series of the ILO's Microinsurance Innovation Facility that provides bite-sized lessons from microinsurance practitioners. Learn more about a specific insight by clicking on the Emerging Insights column. You can also sort the Emerging Insights by Release Number, Theme, or Source by clicking on the column heading.
| Release # | Theme | Source | Emerging Insight |
|---|---|---|---|
| 38 | Insurance literacy | Microfinance Opportunities and Association of Kenyan Insurers, Kenya | Radio: a tool to raise awareness and knowledge cheaply, but not change? |
| 37 | Demand, trust | A study on health insurance participation, Kenya | It’s not that I don’t understand you, I don’t trust you |
| 36 | Product design – remittance-linked product | Seguros Futuro, El Salvador | Families may not insure at all, if they can’t insure everyone |
| 35 | Demand | A randomized experiment on the effect of social networks in insurance take-up, China | Can insurance get by with a little help from friends? |
| 34 | Partnership management | Webinar on Managing Partnerships in Microinsurance | TOP FIVE tips to build a successful microinsurance partnership |
| 33 | Processes and operations – consumer education | Seguros Futuro, El Salvador | Why reinvent the wheel? Use existing tools that work. |
| 32 | Partnership management | A study on partnerships in microinsurance | Sales commissions alone don’t ensure success |
| 31 | Health cover feature | Swayam Shikshan Prayog (SSP), India | Discounted outpatient services: a way to keep clients |
| 30 | Purchasing behavior | Old Mutual, South Africa | Purchase decisions are influenced by communities |
| 29 | Balancing client value and business viability | Studies on the business case and client value of microinsurance | Scale through compulsory enrolment, but what about client value? |
| 28 | Performance measurement | A study on the business case for microinsurance | Achieving sustainable microinsurance operations is an iterative process |
| 27 | Demand | Max New York Life (MNYL), India | Top-up now! Using reminders to promote contributions to savings-linked insurance products |
| 26 | Product design | Centre International de Developpement et de Recherche (CIDR), Guinea | Product diversification to improve outreach |
| 25 | Client value | Thematic papers on credit-life and funeral insurance | There’s more to credit life and funeral than credit life and funeral |
| 24 | Demand – purchasing behaviour | Seguros Futuro, El Salvador | Insurance for those we want to “protect” |
| 23 | Organizational strategy - transparency | International Livestock Research Institute (ILRI), Kenya | Damage control: engage community support |
| 22 | Distribution strategy (partnership management) | Webinar on New Frontiers in Microinsurance Distribution | Need to find a partner: go virtual |
| 21 | Organizational Strategy – Distribution | A study on alternative distribution channels | Distribution channels can focus more on claims |
| 20 | Organizational Strategy - Distribution | A study on alternative distribution channels | A motivated distribution channel is good for the insurer… and the client |
| 19 | Client Value | Uplift Mutuals, India | Improving client value through better access to health care |
| 18 | Organizational Strategy - Marketing | A study on migration-linked microinsurance products | Why targeting migrants, and not their families, makes sense |
| 17 | Business processes | ICICI Prudential, India | Issuing policies online in remote service centres can improve customer service and reduce costs |
| 16 | Client Value | A study on consumer preferences for deductibles and rebates in Kenya | Households indicate a preference for health insurance policies with rebates and no deductibles |
| 15 | Technology | Max New York Life (MNYL), India | Top-ups made easy: the case for scratch cards |
| 14 | Product definition | Swayam Shiskan Prayog (SSP), India | Policy definitions can have unintended consequences |
| 13 | client value | A study measuring willingness-to-pay for a community-based health insurance scheme in Cameroon | Greater community involvement = greater willingness-to-pay for community-based health insurance |
| 12 | Claims analysis | VimoSEWA, India | Prescription for improved health claims analysis: focus on diagnosis |
| 11 | Pilot Testing | Microfund for Women, and Women’s World Banking, Jordan | A properly structured pilot can enable a more successful product launch |
| 10 | Claims Analysis | VimoSEWA, India | Segmenting claims data can provide insights into interventions to reduce claim costs |
| 9 | client value | A study examining the determinants of health care access in Senegal | Insured are more likely to access health care than the uninsured, especially among the poorest |
